Availability: | |
---|---|
Quantity: | |
Model | CTC005DS | CTC010DS | CTC015DS | CTC020DS |
Power Supply | -48VDC(-DC44 -59V) | -48VDC(-DC44 -59V) | -48VDC(-DC44 -59V) | -48VDC(-DC44 -59V) |
Cooling Capacity | 500W @L35/L35 | 1000W @L35/L35 | 1500W @L35/L35 | 2000W @L35/L35 |
Power Consumption | 180W @L35/L35 | 295W @L35/L35 | 495W @L35/L35 | 710W @L35/L35 |
Mounting Method Dimensions (mm,H*W*D) | Semi-embedded Mounting 315x546x175 | Semi-embedded Mounting 446x746x200 | Semi-embedded Mounting 446x746x200 | Semi-embedded Mounting 446x746x200 |
IP Grade | IP55 | IP55 | IP55 | IP55 |
Refrigerant | R134a | R134a | R134a | R134a |
Net Weight | 14kg | 28kg | 29kg | 30kg |
Surface Treatment | RAL7035 | RAL7035 | RAL7035 | RAL7035 |
1.High-efficiency rotor DC inverter compressor and fan: reliable and energy-saving;
2.Intelligent communication: RS485 communication port and dry contact
alarm output port for remote monitoring.;
3.Digital tube display: on-site parameters can be set, can display the cabinet running state;
4.High level of protection: perfect for outdoor applications;
5.Designed for ease of maintenance: reduces the difficulty of maintenance;
6.Wide operating temperature range: reliable operation in all ambient conditions;
7.Heating function optional;