Availability: | |
---|---|
Quantity: | |
Model | CTC003AN | CTC005AN | CTC008AN | CTC010AN | CTC015AN | CTC015ANH | CTC020AN | CTC030AN | CTC040AN |
Power Supply | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz |
Cooling Capacity | 300W @L35/L35 | 500W @L35/L35 | 800W @L35/L35 | 1000W @L35/L35 | 1500W @L35/L35 | 1500W @L35/L35 | 2000W @L35/L35 | 3000W @L35/L35 | 4000W @L35/L35 |
Power Consumption | 180W @L35/L35 | 210W @L35/L35 | 345W @L35/L35 | 600W @L35/L35 | 650W @L35/L35 | 650W @L35/L35 | 870W @L35/L35 | 1430W @L35/L35 | 1800W @L35/L35 |
Mounting Method Dimensions (mm,H*W*D) | Side Mounting 550x280x175 | Side Mounting 550x280x175 | Side Mounting 580x370x175 | Side Mounting 950x400x210 | Side Mounting 950x400x210 | Side Mounting 1105x405x220 | Side Mounting 1105x405x220 | Side Mounting 1580x400x270 | Side Mounting 1580x400x270 |
IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
Net Weight | 14kg | 15kg | 20kg | 34kg | 36kg | 38kg | 40kg | 65kg | 68kg |
Surface Treatment | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 |
1.Multiple automatic protection, comprehensive fault self-diagnosis function;
2.Exquisite craftsmanship and high-quality international brand-name parts
ensure more stable and reliable products.;
3.Suitable for T3 high temperature working conditions,
R134a environmental protection refrigerant;
4.Equipped with RS485 interface as standard, realizing telemetry,
telecommunication and remote adjustment. ;
5.LED digital tube display, field parameters can be set;
6.Heating function, hydrogen removal function optional;
7.Dehumidifying function optional;
8.Dry contact alarm output, normally open/closed selectable;
9.Built-in condensate evaporator.