Availability: | |
---|---|
Quantity: | |
Model | CTC020ASE | CTC030ADE | CTC050ADE | CTC075ADE | CTC125AE | CTC150AE | CTC200AE | CTC250AE |
Power Supply | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 1~,220VAC,50Hz | 3~,380-415VAC,50Hz | 3~,380-415VAC,50Hz | 3~,380-415VAC,50Hz | 3~,380-415VAC,50Hz |
Cooling Capacity | 2000W | 3000W | 5000W | 7500W | 12500W | 15000W | 20000W | 25000W |
Power Consumption | 840W | 1430W | 2000W | 2700W | 4000W | 6000W | 8500W | 12500W |
Mounting Method Dimensions (mm,H*W*D) | Semi-embedded Mounting 833x483x216 | Semi-embedded Mounting 1350x550x300 | Semi-embedded Mounting 1400x670x300 | Semi-embedded Mounting 2100x800x906 | Side Mounting 2100x800x906 | Side Mounting 2100x800x906 | Side Mounting 2100x800x906 | Side Mounting 2100x800x906 |
IP Grade | IP55 | IP55 | IP55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 |
Refrigerant | R134a | R134a | R134a | R410A | R410A | R410A | R410A | R410A |
Net Weight | 37kg | 50kg | 100kg | 75kg | 210kg | 220kg | 230kg | 255kg |
Surface Treatment | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 |
1.Upper air outlet structure design, air delivery distance,
more matching air duct design;
2.High airflow to improve temperature uniformity in the battery environment
3.Dehumidifying function as standard;
4.Equipped with RS485 interface as standard, realizing telemetry,
telecommunication and remote adjustment.;
5.Optional internal fan speed control, more energy-saving;
6.Optional C5 high corrosion resistant configuration;
7.Optional explosion-proof configuration;