Availability: | |
---|---|
Quantity: | |
Model | CTC004AS | CTC006AS | CTC010AS | CTC015AS | CTC020AS | CTC030AS | CTC050AS |
Power Supply | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz |
Cooling Capacity | 400W @L35/L35 | 600W @L35/L35 | 1000W @L35/L35 | 1500W @L35/L35 | 2000W @L35/L35 | 3000W @L35/L35 | 5000W @L35/L35 |
Power Consumption | 190W @L35/L35 | 260W @L35/L35 | 440W @L35/L35 | 650W @L35/L35 | 750W @L35/L35 | 1430W @L35/L35 | 2000W @L35/L35 |
Mounting Method Dimensions (mm,H*W*D) | Semi-embedded Mounting 480x355x178 | Semi-embedded Mounting 580x350x175 | Semi-embedded Mounting 780x480x200 | Semi-embedded Mounting 780x480x200 | Semi-embedded Mounting 780x480x200 | Semi-embedded Mounting 1200x535x225 | Semi-embedded Mounting 1350x650x300 |
/ | Side Mounting 550x320x175 | Side Mounting 750x450x200 | Side Mounting 750x450x200 | Side Mounting 750x450x200 | / | / | |
IP Grade | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
Net Weight | 14kg | 15kg | 30kg | 32kg | 34kg | 50kg | 100kg |
Surface Treatment | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 |
1.Multiple automatic protection, comprehensive fault self-diagnosis;
2.Exquisite craftsmanship and high-quality international brand-name
parts ensure more stable and reliable products.;
3.Suitable for T3 high temperature working conditions,
R134a environmental protection refrigerant;
4.Equipped with RS485 interface as standard, realizing telemetry,
telecommunication and remote adjustment.;
5.Heating function as standard, hydrogen venting optional;
6.Dry contact alarm output, normally open/closed selectable;