Availability: | |
---|---|
Quantity: | |
Model | CTC006AD | CTC010AD | CTC015AD | CTC020AD | CTC030AD | CTC050AD |
Power Supply | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz |
Cooling Capacity | 600W @L35/L35 | 1000W @L35/L35 | 1500W @L35/L35 | 2000W @L35/L35 | 3000W @L35/L35 | 5000W @L35/L35 |
Power Consumption | 260W @L35/L35 | 440W @L35/L35 | 650W @L35/L35 | 870W @L35/L35 | 1430W @L35/L35 | 2000W @L35/L35 |
Mounting Method Dimensions (mm,H*W*D) | Semi-embedded Mounting 580x350x175 | Semi-embedded Mounting 795x495x195 | Semi-embedded Mounting 795x495x195 | Semi-embedded Mounting 795x495x195 | Semi-embedded Mounting 1350x550x300 | Semi-embedded Mounting 1400x670x300 |
Side Mounting 550x320x175 | Side Mounting 795x495x195 | Side Mounting 795x495x195 | Side Mounting 795x495x195 | / | / | |
IP Grade | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Net Weight | 15kg | 30kg | 39kg | 41kg | 50kg | 100kg |
Surface Treatment | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 |
1.Multiple automatic protection, comprehensive fault self-diagnosis;
2.Exquisite craftsmanship and high-quality international brand-name parts
ensure more stable and reliable products.;
3.Suitable for T3 high temperature working conditions,
R134a environmental protection refrigerant;
4.Equipped with RS485 interface as standard, realizing telemetry,
telecommunication and remote adjustment.;
5.LED digital tube display, field parameters can be set;
6.Heating function as standard, hydrogen venting optional;
7.Dehumidifying function as standard;
8.Dry contact alarm output, normally open/closed selectable;
9.4~20mA temperature and humidity signal output function.