Availability: | |
---|---|
Quantity: | |
1. Latest EX Series: Advanced, Efficient, Energy-Saving, and Reliable
The latest EX series integrates decades of experience and technology, becoming an advanced, efficient, energy-saving, and reliable unit.
2. High-Efficiency Energy-Saving Coils: “A” or “V” Shaped Design
The wide “A” or “V” shaped energy-saving coils with large wind-facing areas and low surface air speed significantly improve the heat exchange efficiency and overall energy performance of the unit. This design allows for more precise control of the cooling and dehumidification process while reducing airflow energy loss.
3. Outdoor Infinite Speed Control Fan: Stable Operation and Energy Savings
The outdoor fan, with its infinitely variable speed control, ensures stable system operation while saving more energy.
Technical Specifications
Unit type | Single system, fixed frequency (optional intelligent double cycle) | Dual system, fixed frequency (optional intelligent double cycle) | |||||||||||
Product model | EXU/D 15AI | EXU/D 20AI | EXU/D 25AI | EXU/D 30AI | EXU/D 40AI | EXU/D 50AS | EXU/D 40 | EXU/D 50AD | EXU/D 60AI | EXU/D 70AI | EXU/D 80AI | EXU/D 90AI | EXU/D 100AI |
Refrigerating capacity (kW) | 15.5 | 20.7 | 25.4 | 30.3 | 40.9 | 50 | 40.9 | 50.3 | 61.1 | 70.5 | 81.2 | 90.2 | 100.3 |
Sensible cooling capacity(kW) | 14.5 | 19.3 | 23.9 | 28.2 | 37.9 | 45.9 | 37.9 | 46.6 | 56.7 | 64.5 | 74.8 | 81.7 | 92.8 |
Air volume (m³/h) | 5500 | 7500 | 8000 | 9000 | 11000 | 12500 | 11000 | 13500 | 16200 | 18600 | 21350 | 23600 | 27800 |
Unit type | Single system, frequency conversion (optional intelligent double cycle) | Dual system, frequency conversion (optional intelligent double cycle) | |||||||||||
Product model | EXU/D 30AIZ | EXU/D 40AIZ | EXU/D 50AIZ | EXU/D 60AIZ | EXU/D 80AIZ | EXU/D 100AIZ | |||||||
100% load - Cooling capacity (kW) | 30 | 40 | 50 | 60 | 80 | 100 | |||||||
100% load - cooling capacity (kW) | 27.8 | 36.6 | 46.9 | 56.5 | 75.3 | 93.3 | |||||||
Air volume (m³//h) | 8600 | 10800 | 13500 | 16000 | 21350 | 27800 | |||||||
assorting | |||||||||||||
Heating capacity (kW) | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Humidification amount (kg/h) | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15 | 15 | 15 | 15 | 15 |
Structural parameter | |||||||||||||
Overall dimension width (mm) | 700 | 700 | 700 | 800 | 1000 | 1000 | 1350 | 1350 | 1550 | 1750 | 1950 | 1950 | 1950 |
Overall dimensional thickness (mm) | Upper air supply 1000 Lower air supply 985 | ||||||||||||
Overall dimension height(mm) | Upper air supply 2000 Lower air supply 1985 | ||||||||||||
weight (kg) | 303 | 313 | 330 | 378 | 425 | 490 | 505 | 564 | 655 | 754 | 783 | 810 | 935 |
Notes: 1. Standard conditions: Indoor return air dry bulb temperature 24°C, wet bulb temperature 17°C, relative humidity 50%; Outdoor dry bulb temperature 35°C, machine static pressure 50~150Pa adjustable. 2. Units can be equipped with intelligent dual circuit systems. 3. Based on outdoor environmental temperature, select the appropriate unit model. Choose between standard or compact outdoor units according to the area it occupies. 4. The above table is only for reference. For more detailed information, please contact Cooltec. |
1.Modular Configuration for Flexibility and Scalability
The modular design allows for precise customization to meet different cooling capacity requirements, offering higher flexibility and scalability.
2.Compact Basic Module for Easy Transportation and Installation
The compact design of the basic module takes user access requirements into full consideration, ensuring that a single module can pass through narrow spaces, making transportation and installation more convenient.
3.Standardized and Universal Product Components for Reliable Management
Standardized, universal components ensure efficient parts management and reliable product delivery.