Availability: | |
---|---|
Quantity: | |
Model | CTC010AJ | CTC015AJ | CTC020AJ |
Power Supply | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz | 230VAC±15% 50Hz/60Hz |
Cooling Capacity | 1000W @L35/L35 | 1500W @L35/L35 | 2000W @L35/L35 |
Power Consumption | 450W @L35/L35 | 650W @L35/L35 | 870W @L35/L35 |
Mounting Method Dimensions (mm,H*W*D) | Semi-embedded Mounting 795x495x175 | Semi-embedded Mounting 795x495x175 | Semi-embedded Mounting 795x495x175 |
IP Grade | IP55 | IP55 | IP55 |
Refrigerant | R134a | R134a | R134a |
Net Weight | 38kg | 40kg | 42kg |
Surface Treatment | RAL7035 | RAL7035 | RAL7035 |
1.This product is widely used in battery cabinets, electrical cabinets, industrial control
cabinets and other applications requiring constant temperature control;
2.Multiple automatic protection, comprehensive fault self-diagnosis;
3.Exquisite craftsmanship and high-quality international brand-name parts
ensure more stable and reliable products.;
4.R134a Environmentally friendly refrigerants;
5.Equipped with RS485 interface as standard, realizing
telemetry, telecommunication and remote adjustment.;
6.LED Digital tube display, field parameters can be set;
7.Dry contact alarm output, normally open/closed selectable;
8.Refrigeration output PID regulation, temperature control accuracy ≤±0.5℃