Availability: | |
---|---|
Quantity: | |
Model | CT W 010ANU | CT W 010AN | CT W 020ANU | CT W 020AN | CT W 030ANU | CT W 030AN | CT W 040ANU | CT W 040AN |
Power Supply | 110VAC±15% 50Hz/60Hz | 1N~230VAC 50Hz/60Hz | 110VAC±15% 50Hz/60Hz | 1N~230VAC 50Hz/60Hz | 110VAC±15% 50Hz/60Hz | 1N~230VAC 50Hz/60Hz | 110VAC±15% 50Hz/60Hz | 1N~230VAC 50Hz/60Hz |
Cooling Capacity | 1000W | 1000W | 2000W | 2000W | 3000W | 3000W | 4000W | 4000W |
Power Consumption | 79W | 79W | 122W | 122W | 122W | 122W | 172W | 172W |
Mounting Method Dimensions (mm,H*W*D) | Side Mounting 530x300x140 | Side Mounting 530x300x140 | Side Mounting 950x400x145 | Side Mounting 950x400x145 | Side Mounting 950x400x145 | Side Mounting 950x400x145 | Side Mounting 857x455x226 | Side Mounting 857x455x226 |
Temperature range | 18-50℃ | 18-50℃ | 18-50℃ | 18-50℃ | 18-50℃ | 18-50℃ | 18-50℃ | 18-50℃ |
Water supply | ≥7L/min | ≥7L/min | ≥13L/min | ≥13L/min | ≥13L/min | ≥13L/min | ≥15L/min | ≥15L/min |
Net Weight | 8kg | 8kg | 17kg | 17kg | 18kg | 18kg | 20kg | 20kg |
Surface Treatment | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 |
This series of water heat exchanger is widely used to cool the air in various electrical cabinets to ensure that the electrical components work reliably at a safe temperature and prolong their service life. Applicable to machinery, electric power, chemical industry, instrumentation, textile and other industries have high requirements for temperature and humidity of all kinds of control boxes, distribution cabinets and other electrical devices.