Availability: | |
---|---|
Quantity: | |
1.Comprehensive Humidity Control Solutions
This series includes four models: Room-Level Humidifier, Aisle-Level Humidifier, Humidifier, and Room-Level Dehumidifier. Together, these products offer a complete range of solutions for precise humidity control in data centers and server rooms.
2.Minimized Energy Loss
By addressing the conflict between cooling and dehumidification in traditional air conditioning systems, our solutions reduce energy consumption and operational losses. This leads to significant improvements in energy efficiency.
3.Optimized System Efficiency
The advanced design minimizes energy waste, enhancing the overall efficiency of data center air conditioning systems. This contributes to better overall performance and lower operational costs.
4.Enhanced Reliability
These products ensure a stable and controlled environment, reducing the risks associated with humidity fluctuations and contributing to the long-term reliability of critical equipment.
5.Reduced Conflict Between Cooling and Dehumidification
This series effectively eliminates the inefficiencies caused by traditional air conditioning systems, where cooling and dehumidification often compete. This results in better temperature and humidity regulation.
Type | Room-Level Humidifier (Standard) MCJ05-15 | Room-Level Humidifier (Standard) MCJ05-20 | Room-Level Humidifier (Standard) MCJ10-15 | Room-Level Humidifier (Standard) MCJ10-20 | Room-Level Humidifier (Compact) MCP05-15 | Room-Level Humidifier (Compact) MCP10-10 | Room-Level Humidifier (Compact) MCP10-15 | Aisle-Level Humidifier MLJ05-15 | Aisle-Level Humidifier MLJ05-20 | |
Dehumidification Capacity L/24h | 120 | 120 | 240 | 240 | 120 | 120 | 240 | 240 | 120 | 120 |
Heating Capacity kg/h | 15 | 20 | 15 | 20 | 10 | 15 | 10 | 15 | 15 | 20 |
Dehumidification Power W | 1750 | 1750 | 3900 | 3900 | 1750 | 1750 | 3900 | 3900 | 1750 | 1750 |
Heating Power W | 500 | 620 | 500 | 620 | 310 | 990 | 310 | 990 | 500 | 620 |
External Static Pressure Pa | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 20 | ||
Circulation Air Volume (Dehumidification) m³/h | 1000 | 1000 | 1600 | 1600 | 1000 | 1000 | 1600 | 1600 | 1000 | 1000 |
Circulation Air Volume (Heating) m³/h | 4800 | 6000 | 4800 | 6000 | 2800 | 4800 | 2800 | 4800 | 4800 | 6000 |
Fan Type | EC Centrifugal Fan | EC Centrifugal Fan | EC Centrifugal Fan | EC Centrifugal Fan | EC Centrifugal Fan | EC Centrifugal Fan | EC Centrifugal Fan | EC Centrifugal Fan | EC Centrifugal Fan | EC Centrifugal Fan |
Number of Fans | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
Noise Level dB | 63 | 63 | 65 | 65 | 63 | 63 | 65 | 65 | 63 | 63 |
Power Supply V/Hz/P | 220/50/1 | 220/50/1 | 380/50/3 | 380/50/3 | 220/50/1 | 380/50/3 | 380/50/3 | 380/50/3 | 220/50/1 | 220/50/1 |
Water Addition Method | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic |
Drainage Method | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic |
Central Monitoring Port | RS485/Supports MODBUS Protocol | RS485/Supports MODBUS Protocol | RS485/Supports MODBUS Protocol | RS485/Supports MODBUS Protocol | RS485/Supports MODBUS Protocol | RS485/Supports MODBUS Protocol | RS485/Supports MODBUS Protocol | RS485/Supports MODBUS Protocol | RS485/Supports MODBUS Protocol | RS485/Supports MODBUS Protocol |
Width mm | 1200 | 1200 | 1200 | 1200 | 850 | 850 | 850 | 850 | 600 | 600 |
Depth mm | 600 | 600 | 600 | 600 | 890 | 890 | 890 | 890 | 1200 | 1200 |
Height mm | 2000 | 2000 | 2000 | 2000 | 1980 | 1980 | 1980 | 1980 | 2000 | 2000 |
Weight kg | 200 | 220 | 240 | 260 | 180 | 200 | 220 | 240 | 200 | 220 |
1.Improved Energy Efficiency
By minimizing the conflict between cooling and dehumidification, these products reduce energy waste, ensuring that your data center operates more efficiently and at a lower cost.
2.Comprehensive Environmental Control
With a range of options—room-level and aisle-level humidifiers, as well as dehumidifiers—this series offers a tailored solution to maintain optimal humidity levels in various areas of your facility, enhancing overall climate control.
3.Reduced Operational Complexity
These humidity control units integrate seamlessly into existing cooling systems, eliminating the need for complex, standalone dehumidification or humidification equipment, thus simplifying maintenance and operation.
4.Enhanced Equipment Protection
Consistent humidity control helps protect sensitive data center equipment from potential damage caused by excessive dryness or moisture, extending the lifespan of critical machinery and reducing the risk of system failures.
5.Boosted Reliability and Stability
By ensuring a stable and consistent environment, these solutions contribute to the reliable performance of your IT infrastructure, minimizing downtime and maintaining operational continuity.