Availability: | |
---|---|
Quantity: | |
1.Safe and Reliable Operation
The system ensures no water enters the server room, completely eliminating the safety risks associated with chilled water. Its redundant fan design automatically adjusts airflow, optimizing energy consumption while reducing noise levels.
2.High-Strength Testing and Stable Performance
The system undergoes rigorous testing to verify its durability and efficiency. The high-efficiency, stable system design ensures reliable operation, even under challenging conditions.
3.Energy-Saving and Cost-Reducing
By utilizing refrigerant phase change and natural gravity principles, the system achieves a closed-loop cooling cycle within the server room, minimizing power consumption. The heat pipe technology eliminates the need for compressors, using gravity to complete the cooling cycle, further reducing energy usage.
4.Intelligent Control
Equipped with a temperature and humidity controller that continuously monitors heat load, the system supports remote control via communication interfaces. Advanced networking and group control functions ensure balanced operation across multiple units, with features like redundant backup, automatic restart after power failure, and dynamic cooling control for efficient operation.
5.Versatile Configurations
A range of end-user options is available, including aisle-level, room-level, backplane-type, and ceiling-mounted configurations. The system can be customized with high-efficiency parallel-flow or copper-aluminum fin heat exchangers, and can be easily expanded to meet future growth needs.
type | Heat pipe backplane air conditioner MGB003G | Heat pipe backplane air conditioner MGB005G | Heat pipe backplane air conditioner MGB007G | Heat pipe backplane air conditioner MGB010G | Heat pipe backplane air conditioner MGB013G | Heat pipe interrow air conditioning MGA025G | Heat pipe interrow air conditioning MGH025G | Heat pipe interrow air conditioning MGH040G | Heat pipe ceiling air conditioner MGC008C | Heat pipe ceiling air conditioner MGC016C |
Total cooling capacity(kw) | 3.2 | 5.6 | 7.5 | 10.5 | 15.1 | 25.6 | 26.8 | 40.2 | 8.5 | 16.4 |
Sensible cooling capacity(kw) | 3.3 | 5.6 | 7.5 | 10.5 | 13.4 | 25.6 | 26.8 | 40.2 | 8.5 | 16.4 |
Sensible heat ratio | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fan type | DC axial flow fan | EC centrifugal fan | EC centrifugal fan | |||||||
Number of fans (units) | 6 | 8 | 8 | 16 | 16 | 6 | 3 | 3 | 1 | 2 |
Blast rate(m³/h) | 1000 | 1500 | 2200 | 3000 | 4300 | 6500 | 6840 | 12000 | 3600 | 6000 |
Air supply mode | Forward discharge | Forward discharge | Forward discharge | Forward discharge | Forward discharge | Last in, first out | Last in, first out | Back in and out | downwind | downwind |
Outlet static pressure(Pa) | 20 | 20 | 20 | 50 | 50 | |||||
Power consumption(W) | 47 | 82 | 115 | 164 | 216 | 424 | 445 | 1140 | 243 | 480 |
Energy efficiency ratio(EER) | 70.2 | 68.3 | 65.2 | 64 | 62 | 60.3 | 60.2 | 35.3 | 35 | 34.2 |
Condenser/copper pipe(mm) | 9.52/12.7 | 12.7/15.88 | 12.7/15.88 | 15.88/19.05c | 15.88/19.05c | 19.05/22 | 19.05/22 | 19.05/22 | 15.88/19.05 | 15.88/22 |
Condensate drainage(mm) | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 |
Power source(V/Hz/P) | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 |
Air switch(A) | C6A/2P | C6A/2P | C6A/2P | C10A/2P | C10A/2P | C16A/2P | C16A/2P | C16A/2P | C6A/2P | C10A/2P |
breadth(mm) | 595 | 595 | 595 | 595 | 595 | 300 | 300 | 600 | 650 | 1200 |
profundity(mm) | 130 | 130 | 130 | 130 | 130 | 1200 | 1200 | 1200 | 600 | 600 |
Altitude(mm) | 2000/2200 | 2000/2200 | 2000/2200 | 2000/2200 | 2000/2200 | 2000/2200 | 2000/2200 | 2000/2200 | 600 | 600 |
weight(kg) | 50/58 | 52/60 | 72/80 | 81/89 | 88/96 | 48/56 | 62/65 | 104/120 | 60 | 110 |
1.Maximized Safety
The system’s design prevents water from entering the server room, eliminating the potential risks associated with traditional chilled water systems and ensuring a safer environment for critical equipment.
2.Energy Efficiency
By utilizing natural gravity and heat pipe technology, the system significantly reduces power consumption, eliminating the need for compressors and lowering overall energy costs while maintaining effective cooling.
3.Enhanced Operational Flexibility
Multiple configuration options, including aisle-level, room-level, and ceiling-mounted systems, provide flexibility to suit various facility layouts. The system is also designed for easy expansion, allowing it to grow alongside your data center's evolving needs.
4.Intelligent and Automated Control
With continuous monitoring of temperature and humidity, the system adjusts dynamically to changing conditions, ensuring optimal performance. Features like remote control, redundancy backup, and automatic restart further enhance reliability and ease of management.
5.Proven Reliability
The system undergoes high-strength testing and features a robust, stable design, offering long-term durability and dependable performance even in demanding environments.