Availability: | |
---|---|
Quantity: | |
Rated AC Input Power V/Hz 220±10%/50±1Hz | ||||
Cooling capacity | kW | 8@35℃ | ||
L/min | 7@45℃ | |||
Liquid supply flow rate | kPa | PACK | 30 | |
℃ | PCS | 10 | ||
Fluid supply pressure | kW | PACK | 60 | |
kW | PCS | 100 | ||
Liquid supply temperature | mm | PAC | 18 | |
/ | PCS | 50 | ||
Cooling input power | dB(A) | 3.2@35℃ | ||
/ | 4.4@45℃ | |||
Calorimetric | / | 2 | ||
Overall Dimension(W*D*H) | Years | 800*1000*310 | ||
Installation | / | Horizontal mounting | ||
Maximum sound pressure level noise(@1.5m@40℃) | 75(18℃@35℃,RH50%) | |||
Waterproof and dustproof grade | IP54 (Electric control boxIP56) | |||
Refrigerants | R410A | |||
longevity | >10 | |||
surface treatment | Electrophoresis + electrostatic spraying(RAL 7035) |
1.Efficient Liquid Cooling: Utilizes advanced liquid cooling technology to provide superior heat dissipation and energy efficiency, making it ideal for industrial and high-demand environments.
2. Dual Spout Design: The dual spout configuration ensures optimal air distribution, improving cooling performance and reducing hot spots in the system.
3. Compact Embedded Structure: The embedded horizontal design saves space while maintaining high cooling capacity, making it perfect for installations with limited space.
4. Stable Temperature Control: Maintains precise and stable temperature control, enhancing the performance and lifespan of sensitive equipment in harsh operating conditions.
5. Energy-Saving Operation: With its liquid cooling system and efficient heat exchange, the unit significantly reduces energy consumption compared to traditional air-cooled systems.
6. Durable and Reliable: Built for industrial durability, this unit is designed to withstand high temperatures, moisture, and other challenging environmental factors.